<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hairlossline - hair loss &#187; DHT</title>
	<atom:link href="http://www.hairlossline.com/tag/dht/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hairlossline.com</link>
	<description>Reviews and news on the best hair loss products and treatments</description>
	<lastBuildDate>Sun, 30 Aug 2009 10:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study shows soy Isoflavones reduce DHT while increasing Testosterone</title>
		<link>http://www.hairlossline.com/study-shows-soy-isoflavones-reduce-dht-while-increasing-testosterone/</link>
		<comments>http://www.hairlossline.com/study-shows-soy-isoflavones-reduce-dht-while-increasing-testosterone/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:53:36 +0000</pubDate>
		<dc:creator>James M.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[soy isoflavones]]></category>
		<category><![CDATA[Testosterone]]></category>

		<guid isPermaLink="false">http://www.hairlossline.com/?p=506</guid>
		<description><![CDATA[<a href=http://www.hairlossline.com/study-shows-soy-isoflavones-reduce-dht-while-increasing-testosterone/><img src=http://www.hairlossline.com/wp-content/uploads/images/soy-isoflavones-hair-loss.jpg class=imgtfe hspace=2 align=left width=150 alt='soy isoflavones dht' title='soy isoflavones dht' border=0></a>There&#8217;s a lot of conjecture on how soy consumption and hair growth are associated. In this study, male rats were fed soy isoflavones in diverse quantities . Afterward a week, their testosterone and dihydrotestosterone (DHT) levels were assessed. Because cutting DHT levels appears to be an efficient way to reduce hair loss, this should be [...]]]></description>
		<wfw:commentRss>http://www.hairlossline.com/study-shows-soy-isoflavones-reduce-dht-while-increasing-testosterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Lygodium japonicum induces hair growth by inhibiting the testosterone to DHT conversion</title>
		<link>http://www.hairlossline.com/case-study-lygodium-japonicum-induces-hair-growth-by-inhibiting-the-testosterone-to-dht-conversion/</link>
		<comments>http://www.hairlossline.com/case-study-lygodium-japonicum-induces-hair-growth-by-inhibiting-the-testosterone-to-dht-conversion/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:20:56 +0000</pubDate>
		<dc:creator>James M.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DHT]]></category>

		<guid isPermaLink="false">http://www.hairlossline.com/?p=493</guid>
		<description><![CDATA[<a href=http://www.hairlossline.com/case-study-lygodium-japonicum-induces-hair-growth-by-inhibiting-the-testosterone-to-dht-conversion/><img src=http://www.hairlossline.com/wp-content/uploads/images/japanese-climbing-fern-hair.jpg class=imgtfe hspace=2 align=left width=150 alt='japanese climbing fern hair' title='japanese climbing fern hair' border=0></a>Lygodium japonicum, a.k.a.the Japanese climbing fern, is a vine-like fern that usually climbs and interlace around other plants. It disseminates quickly by scattering spores on the wind. These spores are as well distributed as health products and supplements , with claimed health benefits, ranging from improving urinary and kidney functions to alleviating cold symptoms and [...]]]></description>
		<wfw:commentRss>http://www.hairlossline.com/case-study-lygodium-japonicum-induces-hair-growth-by-inhibiting-the-testosterone-to-dht-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Revivogen independent test reveal it blocks DHT by 90%</title>
		<link>http://www.hairlossline.com/new-revivogen-independent-test-reveal-it-blocks-dht-by-90/</link>
		<comments>http://www.hairlossline.com/new-revivogen-independent-test-reveal-it-blocks-dht-by-90/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:35:24 +0000</pubDate>
		<dc:creator>James M.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[revivogen]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href=http://www.hairlossline.com/new-revivogen-independent-test-reveal-it-blocks-dht-by-90/><img src=/wp-content/uploads/images/revivogen-dht-hair.jpg class=imgtfe hspace=2 align=left width=150 alt='revivogen dht hair loss' title='revivogen dht hair loss' border=0></a>An independent review conducted by BioAlternatives Laboratories on Revivogen solution concluded a 90% DHT inhibition, which is quite amazing considering that only Dutasteride came close to that mark under other laboratory tests, and were talking about an oral drug whether Revivigen is a topical product. The study was commissioned by Advanced Skin and Hair and [...]]]></description>
		<wfw:commentRss>http://www.hairlossline.com/new-revivogen-independent-test-reveal-it-blocks-dht-by-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andropause and Hair Loss</title>
		<link>http://www.hairlossline.com/andropause-and-hair-loss/</link>
		<comments>http://www.hairlossline.com/andropause-and-hair-loss/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 04:28:01 +0000</pubDate>
		<dc:creator>James M.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[andropause]]></category>
		<category><![CDATA[DHT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href=http://www.hairlossline.com/andropause-and-hair-loss/><img src=/wp-content/uploads/images/andropause-hair-loss.jpg class=imgtfe hspace=2 align=left width=150 alt='andropause hair loss' title='andropause hair loss' border=0></a>Andropause and hair loss often go hand in hand. Imagine clumps of hair falling off your head, or observing strands of once healthy hair collecting in the shower drain. Maybe you run your hand through your hair and feel it thinning. It can feel daunting and quite scary. Typically, hair loss is a result of [...]]]></description>
		<wfw:commentRss>http://www.hairlossline.com/andropause-and-hair-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Male Pattern Baldness</title>
		<link>http://www.hairlossline.com/coping-with-male-pattern-baldness/</link>
		<comments>http://www.hairlossline.com/coping-with-male-pattern-baldness/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 12:02:48 +0000</pubDate>
		<dc:creator>James M.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[5-alpha-reductase]]></category>
		<category><![CDATA[DHT]]></category>
		<category><![CDATA[propecia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href=http://www.hairlossline.com/coping-with-male-pattern-baldness/><img src=/wp-content/uploads/images/balding.jpg class=imgtfe hspace=2 align=left width=150 alt='balding' title='balding' border=0></a>Despite the common perception, familial baldness patterns are not completely reliable as predictors of future hair loss. The fact that your parent or grandparent exhibited a given pattern does not guarantee your hair loss development will be the same. However, if your father was completely bald and you begin to lose hair excessively at an [...]]]></description>
		<wfw:commentRss>http://www.hairlossline.com/coping-with-male-pattern-baldness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

